Ultimate European Journey (49 days)
Princess Cruises · Caribbean Princess® · 49 days

The voyage, in facts
| Operator | Princess Cruises |
|---|---|
| Ship | Caribbean Princess® |
| Length | 49 days |
| Region | WEUROPE, NEUROPE, NATL |
| Departures | 5 listed · 2028-04-29 to 2028-05-30 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Southampton, United Kingdom |
| Day 2 | Zeebrugge, Belgium |
| Day 3 | Amsterdam, Netherlands |
| Day 5 | Kristiansand, Norway |
| Day 6 | Oslo, Norway |
| Day 7 | Skagen, Denmark |
| Day 8 | Copenhagen, Denmark |
| Day 9 | Århus, Denmark |
| Day 10 | Warnemünde, Germany |
| Day 11 | Ronne, Denmark |
| Day 12 | Klaipeda, Lithuania |
| Day 13 | Riga, Latvia |
| Day 14 | Tallinn, Estonia |
| Day 15 | Helsinki, Finland |
| Day 16 | Tallinn, Estonia |
| Day 17 | Stockholm, Sweden |
| Day 18 | Visby, Sweden |
| Day 19 | Ronne, Denmark |
| Day 20 | Kiel, Germany |
| Day 21 | Århus, Denmark |
| Day 22 | Copenhagen, Denmark |
| Day 23 | Skagen, Denmark |
| Day 24 | Stavanger, Norway |
| Day 25 | Åndalsnes, Norway |
| Day 26 | Nordfjordeid, Norway |
| Day 27 | Ålesund, Norway |
| Day 29 | Seydisfjördur, Iceland |
| Day 30 | Akureyri, Iceland |
| Day 31 | Isafjördur, Iceland |
| Day 32 | Reykjavík, Iceland |
| Day 33 | Isafjördur, Iceland |
| Day 34 | Akureyri, Iceland |
| Day 35 | Seydisfjördur, Iceland |
| Day 37 | Runavik, Denmark, Faroe Islands |
| Day 38 | Kirkwall, United Kingdom |
| Day 39 | Queensferry, United Kingdom |
| Day 41 | Southampton, United Kingdom |
| Day 42 | Falmouth, United Kingdom |
| Day 43 | Cobh, Ireland |
| Day 44 | Dún Laoghaire, Ireland |
| Day 45 | Belfast, Ireland |
| Day 46 | Killybegs, Ireland |
| Day 47 | Galway, Ireland |
| Day 49 | Southampton, United Kingdom |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-04-29 | 2028-06-16 | 49 | Caribbean Princess® | Yes |
| 2028-05-06 | 2028-06-23 | 49 | Caribbean Princess® | Yes |
| 2028-05-13 | 2028-06-30 | 49 | Caribbean Princess® | Yes |
| 2028-05-20 | 2028-07-07 | 49 | Caribbean Princess® | Yes |
| 2028-05-30 | 2028-07-17 | 49 | Caribbean Princess® | Yes |
Current offers
- 2026 Keep The Sunshine Going — through 2027-12-31 · Up to 40% off + Up to $300 Instant Savigns + $99 Deposits. Plus, 3rd and 4th guests sail free.
- Princess Partner of the Month - October Exclusive OBC — through 2028-01-26 · Princess Cruises is proud to partner with Virtuoso as October's Cruise Partner of the Month. In celebration, we are adding more Stateroom Credit to a long list of voyages booked in the month of October 2026. Guests will enjoy and extra $50 of stateroom credit that will be layered with our Ongoing Exclusive offer of $100 on board credit for booking a mini-suite and $200 on board credit for booking a full suite. During the month of October - Receive $50 for Interior/Ocean View/ Balcony | $150 for Mini-Suites | $250 for Full Suites.
- Princess Cruises - Partner of the Month - Extra $50 OBC — through 2028-03-12 · October is here, and we couldn't be more excited to celebrate Princess Cruises as the Virtuoso Cruise Partner of the Month! 🎉 For new bookings made October 1 through October 31, our gift to you is an additional $50 of On Board Spending Credit added to over 700 select sailings, now through early 2028. This offer combines with any other stateroom credit offer, including Princess Cruises $100 for mini suite bookings and $200 for Full Suite bookings.
- Virtuoso Exclusive OBC Offer from Princess — Valid for Travel Now Through 31 Dec 2028
- Princess Cruises Europe 2028 Early Booking Bonus — Valid for Travel 24 Jan 2028 - 18 Nov 2028
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Circle Pacific (Roundtrip Auckland) (80 days) — Princess Cruises, 80 days
- Circle Pacific (Roundtrip Brisbane) (80 days) — Princess Cruises, 80 days
- Circle Pacific (Roundtrip Sydney) (80 days) — Princess Cruises, 80 days
- Circle Pacific Liner (Sydney to Tokyo) (50 days) — Princess Cruises, 50 days
- North Pacific – Singapore to Los Angeles (46 days) — Princess Cruises, 46 days
- South Pacific – Los Angeles to Singapore (70 days) — Princess Cruises, 70 days
- World Cruise Grand Circle Pacific – Ft. Lauderdale to Los Angeles (130 days) — Princess Cruises, 130 days
- World Cruise Grand Circle Pacific – Los Angeles to Vancouver (111 days) — Princess Cruises, 111 days