Portsmouth to Athens Grand Voyage (71 days)
Azamara · Azamara Journey · 71 days

The voyage, in facts
| Operator | Azamara |
|---|---|
| Ship | Azamara Journey |
| Length | 71 days |
| Region | MED, WEUROPE |
| Departures | 1 listed · 2028-08-26 to 2028-08-26 |
Day by day
| Day | Where |
|---|---|
| Day 1 | Portsmouth, United Kingdom |
| Day 2 | Saint-Malo, France |
| Days 4–6 | Bordeaux, France |
| Day 7 | St Jean-de-Luz, France |
| Day 8 | Bilbao, Spain |
| Day 9 | Ferrol, Spain |
| Day 10 | Vigo, Spain |
| Day 11 | Leixoes, Portugal |
| Day 12 | Lisbon, Portugal |
| Days 13–15 | Seville, Spain |
| Day 16 | Gibraltar, Gibraltar |
| Day 17 | Málaga, Spain |
| Day 18 | Motril, Spain |
| Day 19 | Cartagena, Spain |
| Day 20 | Valencia, Spain |
| Day 21 | Barcelona, Spain |
| Day 22 | Marseille, France |
| Day 23 | Cannes, France |
| Day 24 | Monte-Carlo, Monaco |
| Day 25 | Santa Margherita, Italy |
| Days 26–27 | Livorno, Italy |
| Day 28 | Porto Santo Stefano, Italy |
| Day 29 | Civitavecchia, Italy |
| Day 30 | Sorrento, Italy |
| Day 31 | Amalfi, Italy |
| Day 32 | Trapani, Italy |
| Day 33 | Porto Empedocle, Italy |
| Day 34 | Syracuse, Italy |
| Day 36 | Kotor, Montenegro |
| Day 37 | Sibenik, Croatia |
| Days 38–39 | Venice, Italy |
| Day 40 | Opatija, Croatia |
| Day 41 | Zadar, Croatia |
| Day 42 | Sibenik, Croatia |
| Day 43 | Kotor, Montenegro |
| Day 44 | Dubrovnik, Croatia |
| Day 45 | Hvar, Croatia |
| Day 46 | Pula, Croatia |
| Day 47 | Venice, Italy |
| Day 48 | Koper, Slovenia |
| Day 49 | Rovinj, Croatia |
| Day 50 | Split, Croatia |
| Day 51 | Kotor, Montenegro |
| Day 52 | Corfu, Greece |
| Day 53 | Argostóli, Greece |
| Day 54 | Itea, Greece |
| Day 55 | Katákolon, Greece |
| Day 56 | Khaniá, Greece |
| Day 57 | Piraeus, Greece |
| Day 58 | Monemvasía, Greece |
| Day 59 | Ermoúpolis, Greece |
| Day 60 | Vólos, Greece |
| Day 61 | Thessaloniki, Greece |
| Day 62 | Kavála, Greece |
| Days 63–64 | Istanbul, Türkiye |
| Day 65 | Kepez, Türkiye |
| Day 66 | Chíos, Greece |
| Day 67 | Rhodes, Greece |
| Day 68 | Agios Nikolaos, Greece |
| Day 69 | Santorini, Greece |
| Day 70 | Mykonos, Greece |
| Day 71 | Piraeus, Greece |
Every departure
| Departs | Returns | Days | Ship | Offer |
|---|---|---|---|---|
| 2028-08-26 | 2028-11-04 | 71 | Azamara Journey | Yes |
Current offers
- MAKE MORE OF EVERY JOURNEY — through 2028-03-31 · Receive up to US$750 Onboard Credit on select sailings and enjoy more ways to enhance your time ashore and on board. Use it toward immersive shore excursions, specialty dining, spa experiences, and other onboard indulgences that add even more to your time away.
Supplier offers, from the Virtuoso promotions feed. They stack with the advisor benefits on the booking rather than replacing them — how that works.
Related in the atlas
- Australia to Japan Grand Voyage (49 days) — Azamara, 49 days
- 2027 World Cruise (189 days) — Azamara, 189 days
- Circle South America Grand Voyage (75 days) — Azamara, 75 days
- Hong Kong to London Grand Voyage (88 days) — Azamara, 88 days
- San Francisco to Hong Kong Grand Voyage (88 days) — Azamara, 88 days
- San Francisco to Sydney Grand Voyage (49 days) — Azamara, 49 days
- Sydney to San Diego Grand Voyage (92 days) — Azamara, 92 days
- Portsmouth to Portsmouth Grand Voyage (65 days) — Azamara, 65 days